Hoops for Hope is on! Check your current standings now!

September 4, 2018

Tax Reform for Individuals: Income Tax Rates

Individuals may be in a different income tax bracket in 2018 following the Tax Cuts and Jobs Act. It’s important to know where you stand before tax season rolls around so you can adjust your filing status if necessary. There are still seven individual income tax brackets, with 10% being the lowest, and the highest at 37%, down from 39.6% in prior years. These rates are scheduled to stay in effect through 2025.

Below are the individual income tax rates for tax years 2018 through 2025:

Rate Single Head of Household Married Filing Jointly Married Filing Separately
10% Up to $9,525 Up to $13,600 Up to $19,050 Up to $9,525
12% $9,526 – $38,700 $13,601 – $51,800 $19,051 – $77,400 $9,526 – $38,700
22% $38,701 – $82,500 $51,801 – $82,500 $77,401 – $165,000 $38,701 – $82,500
24% $82,501 – $157,500 $82,501 – $157,500 $165,001 – $315,000 $82,501 – $157,500
32% $157,501 – $200,000 $157,501 – $200,000 $315,001 – $400,000 $157,501 – $200,000
35% $200,001 – $500,000 $200,001 – $500,000 $400,001 – $600,000 $200,001 – $300,000
37% Over $500,000 Over $500,000 Over $600,000 Over $300,000


Contact an Anders advisor
with questions on how the rate changes will affect you.

All Insights

Keep up with Anders

Want to keep up with all the latest insights from Anders? Subscribe and receive the information that matters to you.